XLX Multiprotocol Gateway Reflector
   XLX252 v2.5.3 - Dashboard v2.4.2 Place for NRC volunteers and friends to hang out  /  Service uptime: 35 days 19:43:25
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland G4RWI-B 70cm 09.01.2025 16:54 35 days 19:42:24 s DMRMmdvm B 45.77.227.69
2 EnglandEngland G8VLR-B 70cm 15.01.2025 01:03 0 days 05:35:17 s DCS A 78.146.78.100
3 EnglandEngland G8VLR-B 70cm 15.01.2025 01:03 0 days 05:34:55 s DMRMmdvm B 78.146.78.100
4 EnglandEngland G4RWI-B 70cm 15.01.2025 01:18 0 days 05:20:09 s DMRMmdvm B 92.40.184.117
5 EnglandEngland G0KTW-B 70cm 15.01.2025 02:35 0 days 04:02:47 s YSF B 86.175.133.143
6 EnglandEngland G0KTW-B 70cm 15.01.2025 02:39 0 days 03:59:04 s DMRMmdvm B 86.175.133.143
7 EnglandEngland G8VLR-B 70cm 15.01.2025 03:11 0 days 03:26:51 s DMRMmdvm B 78.146.78.100
8 EnglandEngland M0YGH-B 70cm 15.01.2025 04:02 0 days 02:36:04 s DMRMmdvm B 86.160.129.117
9 EnglandEngland M1MWD-B 70cm 15.01.2025 04:08 0 days 02:30:04 s DCS A 2.15.63.45
10 EnglandEngland G4UFS-B 70cm 15.01.2025 04:43 0 days 01:55:02 s DMRMmdvm B 146.200.170.109
11 EnglandEngland M1MWD-B 70cm 15.01.2025 04:52 0 days 01:46:17 s DMRMmdvm B 176.161.235.45
12 EnglandEngland GB7RS-B 70cm 15.01.2025 04:58 0 days 01:40:22 s DMRMmdvm B 81.133.8.57
13 EnglandEngland G4FZA-B 70cm 15.01.2025 04:59 0 days 01:39:10 s DMRMmdvm B 86.179.64.10
nigelspear@gmail.com